To strengthen communication with ECNU faculty and students, establish effective channels for academic interaction, and help ECNUers make fuller use of documentary and information resources, the Library has set up a subject services team and designated liaisons for each school/department. Guided by the needs of faculty and students, we aim to organize and explore subject-related resources, and with user service as the core, build reliable information-support channels to assist teaching and research.
Scope of Subject Services
Faculty & Department Liaison: maintain close communication with faculty members and students through online channels or in-person visits.
Information Delivery: provide timely updates on subject-related information resources and service announcements.
Consultation Services: offer prompt and efficient reference services, as well as in-depth research consultation upon request.
Subject Resource Development: gain a thorough understanding of the subject-specific resource needs of faculty and students; trial, evaluate, and collect related information resources; and provide recommendations for subject collection development and resource assessment.
Subject Services Promotion: carry out outreach activities within departments to promote subject services.
Information Literacy Training: provide subject-specific workshops or curriculum-embedded information literacy instruction according to departmental needs, helping faculty and students improve their information literacy skills.
Information & Intelligence Services: provide services such as technology novelty search for research project applications, literature review support for research topics, and verification of article indexing and citation information.
Subject Competitiveness Analysis: conduct analysis of disciplinary development trends and competitiveness according to departmental needs.
Compilation of Reference Materials: prepare subject-related reference guides based on user needs, including resource usage guides, subject blogs, and thematic resource navigation tools.
Special Services: provide customized information support for major research projects within the corresponding school/department.
Subject Services Teams and Staff
The library assigns liaisons to each academic school/department, responsible for providing subject services to that unit. Based on disciplinary characteristics, twelve subject service teams have been established, each led by a convener responsible for planning, coordinating, and overseeing the team’s work.
Subject Services Teams | Schools/Departments | Conveners | Liaisons | Telephone | |
Communication and Teaching Chinese as a Foreign Language Subject Service Team | Department of TCSOL | Huo Yanrong | Huo Yanrong | 62232086 | |
School of Communication | Xiong Zequan | 54344887 | |||
Chinese Language Teacher Training Center | Shi Hua | 62232086 | |||
Earth Sciences Subject Service Team | State Key Laboratory of Estuarine and Coastal Research | Gu Xiaoying | Zhao Jianqing | 62232086 | |
School of Geographic Sciences | Gu Xiaoying | 62232086 | |||
School of Ecological and Environmental Sciences | Du Jing | 54344886 | |||
School of Urban and Regional Sciences | Hui Guangxiu | 54345120 | |||
Institute of Urban Development | Gu Xiaoying | 62232086 | |||
Academy of International Transport & Logistics | Gu Xiaoying | 62232086 | |||
Law and Politics Subject Service Team | Department of Politics | Zhao Jianqing | Zhang Yibin | 62232787 | |
Department of Social Sciences | Zhang Yibin | 62232787 | |||
Department of Law | Huo Yanrong | 62232086 | |||
School of Politics and International Relations | Zhao Jianqing | 62232086 | |||
Chemistry and Molecular Engineering Subject Service Team | 化学与分子工程学院 School of Chemistry and Molecular Engineering | Qiu Yuqin | Qiu Yuqin | 62232086 | |
Zhao Jianqing | |||||
Wang Qiaoling | |||||
Education Subject Service Team | School of Educational Science(Dept. of Educational Information & Technology、Dept. of Curriculum and Instruction) | Jiang Ping | Xu Ting | 62233383 | |
School of Educational Science(Other Departments) | Jiang Ping | 62232086 | |||
School of Preschool & Special Education | Liu Jinyun | 54344886 | |||
Gao Shan | 62232086 | ||||
National Training Center for Secondary School Principals | Gao Shan | ||||
School of Open Learning and Education | Gao Shan | ||||
Economics, Management, and Social Development Subject Service Team | School of Business | Yang Li Gao Shan | GuoJinchi | 62232086 | |
Wang Meng | 54344886 | ||||
School of Finance and Statistics | Yang Li | 54344887 | |||
School of Public Administration | Gao Shan | 62232086 | |||
School of Social Development | Yan Lin | 54345204 | |||
Life Sciences, Psychology, and Physical Education Subject Service Team | School of Life Sciences | Xiong Zequan | Xiong Zequan | 54344887 | |
School of Physical Education & Health Care | Wu Jin | ||||
School of Psychology and Cognitive Science | Wang Xinxia | 62232086 | |||
Mathematics and Physics Subject Service Team | Department of Mathematics | Wang Xinxia | Wang Xinxia | 62232086 | |
Department of Physics | Fan Shan | 54344887 | |||
State Key Laboratory of Precision Spectroscopy | Wu Shirong | 62232317 | |||
Foreign Languages Subject Service Team | School of Foreign Languages | Wu Jin | Wu Jin | 54344887 | |
Xu Min | 54345070 | ||||
Li Shuo | 54344887 | ||||
Literature, History, and Philosophy Subject Service Team | Department of Chinese Language & Literature | Zhou Baoming Wang Yangyang | Hui Daqiang | 54345069 | |
Du Jing | 54344886 | ||||
Department of History | Zhou Baoming | 54345069 | |||
Lou Qian | 54344923 | ||||
Department of Philosophy | Wang Yangyang | 54345074 | |||
Song Zhenshi | 54344887 | ||||
Institute of Ancient Chinese Book Studies | Li Shanqiang | 54345069 | |||
Han Jin |
| ||||
Si-Mian Institute for Advanced Studies in Humanities | Duan Shuangxi | 54345070 | |||
Information Science and Technology Discipline Service Team | School of Information Science & Technology(Department of Computer Science & Technology) | Song Zhenshi | Song Zhenshi | 54344887 | |
School of Information Science & Technology(Computing Center) | Song Zhenshi | ||||
School of Information Science & Technology(Department of Communication Engineering) | Zheng Wei | 54344885 | |||
School of Information Science & Technology(Department of Electronic Engineering) | Fan Shan | 54344887 | |||
The Software Engineering Institute | Yu Yaxiu | 62232397 | |||
Wang Zhili | |||||
Art Subject Service Team | Department of Music | GuoJinchi | GuoJinchi | 62232086 | |
Institute of Art | |||||
Department of Fine Arts | Liu Yan | 62232797
| |||
School of Design | Jiang Yingying |